R7000 Series AC/DC Industrial rectifier With Input Isolation Transformer
Détails sur le produit:
| Lieu d'origine: | Shenzhen Chine |
| Nom de marque: | HRD/OEM |
| Certification: | CE |
| Numéro de modèle: | R7000 |
Conditions de paiement et expédition:
| Quantité de commande min: | 1 |
|---|---|
| Prix: | 5000USD |
| Détails d'emballage: | Norme pour l'exportation |
| Délai de livraison: | 5-6weeks après dépôt |
|
Détail Infomation |
|||
| Couleur: | Pour les appareils à moteur électrique | Saisir: | 220/230V ou triphasé 380/400/480Vac |
|---|---|---|---|
| Entrée avec TX: | Transformateur d'isolement d'entrée | Plage d'entrée: | 220/230V ou triphasé 380/400/480Vac-25%~+20% |
| Entrée Fz: | 45-66hz | PF d'entrée: | supérieure à 0.99 |
| Entrée thdi: | Moins de 3% | Sortie DCv: | 24,48,60,110,125,220,400Vcc |
| Diplôme IP: | IP20-IP42 | Entrée par câble: | Bas |
| Température de fonctionnement: | -5-40°C | Capacité: | 2.4kw à 220kW |
Description de produit
R7000 Series Industrial Charger, With Input Isolation Transformer
Product Introduction:
Perfect Applications:
P e t r o l e u m , petrochemical, power plant, natural gas, electric power, marine, heavy industry, mining, transportation and other industries .
Product Features :
Technicaldata:
Input | Rated voltage | 230Vac 1phase or 400Vac 3phase | |||
| Voltage range | 220/230Vac -25% ~+20%or 380/400Vac -25% ~+20% | ||||
| Frequency range | 45-66Hz | ||||
| PF | >0.99 | ||||
| THDi | <3% | ||||
Output | Rated voltage | 24,48,60,110,125,220Vdc | |||
| Operating Voltage | Floating:75%-125% of rated voltage at full load and rated voltage+/-10% Equalizing:75%-125% of rated voltage at full load and rated supply voltage(0-10%) Commissioning:75%-140% of rated voltage at half load and rated supply voltage(0-10%) | ||||
| Static voltage regulation | +/-0.5% | ||||
| Ripple Voltage | ≤1% | ||||
| Charging characteristic | IU( according to DIN41773) | ||||
| System and Environmental | Protection degree | IP20(Optional upto IP42) | |||
| Cable entry | bottom | ||||
| access | front | ||||
| Color | RAL7035 | ||||
| Operation temperature | 0-40 centigrade | ||||
| Storage temperature | -25-70centigrade | ||||
| Noise | <65dBA | ||||
| Altitude | <1000m(derating according to EN62040-3) | ||||
| Cooling | Forced Ventilation | ||||
Standard | Safe | IEC60146 | |||
| EMC | IEC61000-6-2 IEC61000-6-4 | ||||
| Performance | IEC601146 | ||||
| Communication | RS-232/485,Modbus Protocal | ||||
Rating | Rated Voltage(Vdc) | 24 | 48/60 | 110/125 | 220 |
Rated Current(A) | 25 | 25 | 25 | 25 | |
| 50 | 50 | 50 | 50 | ||
| 75 | 75 | 75 | 75 | ||
| 100 | 100 | 100 | 100 | ||
| 150 | 150 | 150 | 150 | ||
| 200 | 200 | 200 | 200 | ||
| 300 | 300 | 300 | 300 | ||
| 400 | 400 | 400 | 400 | ||
| 500 | 500 | 500 | 500 | ||
| 600 | 600 | 600 | 600 | ||
| 800 | 800 | 800 | 800 | ||
| 1000 | 1000 | 1000 | 1000 | ||
| 2000 | 2000 | 2000 | 2000 | ||
| 3000 | 3000 | 3000 | / | ||
| 4000 | 4000 | 4000 | / | ||
Note: Customized type is acceptable.![]()
![]()
![]()


